Twelve combination Speed Watch and Cell Watch deployments were made by Oceanside Community Safety's Community Watch during the month of September, 2018. Of 24.480 vehicles checked, 564 or 2.5% were traveling at more than 10 km/h over the posted speed limit with the highest deviation being 75 km/h in a 30 km/h zone. 264 drivers were observed doing some form of distracted driving.
Combined Speedwatch / Cellwatch Deployments
Location | Direction | Total Vehicles | Talking | Texting | Other | > 10 km/h Over | Maximum Speed |
Nanoose Bay Elementary School | N&S (6 deployments) | 2991 | 9 | 0 | 43 | 127 | 67 (30 zone) |
Arrowview Elementary School | N&S (5 deployments) | 2368 | 11 | 0 | 24 | 153 | 75 (30 zone) |
Oceanside Elementary School | E&W (3 deployments) | 1377 | 1 | 0 | 4 | 132 | 68 (30 zone) |
Springwood Elementary School | E&W (1 deployment) | 182 | 0 | 0 | 0 | 2 | 48 (30 zone) |
Kenmuir Road - Qualicum Bay | N&S (5 deployments) | 4059 | 12 | 0 | 20 | 104 | 72 (50 zone) |
Horne Lake Road - Qualicum Bay | N&S (1 deployment) | 249 | 1 | 0 | 2 | 1 | 65 (50 zone) |
Leon Road - Qualicum Bay | E&W (1 deployment) | 96 | 3 | 0 | 0 | 0 | 55 (50 zone) |
Highway 19A & Qualicum Road | E&W (2 deployments) | 2362 | 3 | 0 | 0 | 22 | 76 (60 zone) |
Arrowview Elementary School | N&S (1 deployment) | 597 | 0 | 0 | 6 | 27 | 59 (30 zone) |
Hwy 19A & Highway 4A - Parksville | All (4 deployments) | 6806 | 12 | 0 | 47 | Cell Watch Only | |
Fern & Memorial - Qualicum Beach | All (1 deployment) | 1572 | 8 | 0 | 11 | Cell Watch Only | |
Hwy 19A & Corfield - Parksville | All (1 deployment) | 1821 | 19 | 0 | 25 | Cell Watch Only | |
Totals | 31 | 24,480 | 82 | 0 | 182 | 564 |
** RCMP present
Other distractions include driving with a dog on the driver's lap or eating / drinking while driving.